<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The RPG EBook of the Future</title>
	<atom:link href="http://www.mobunited.com/mobunitedmedia/2009/12/04/rpg-ebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobunited.com/mobunitedmedia/2009/12/04/rpg-ebook/</link>
	<description>Killing Someone Else&#039;s Darlings</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:06:55 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Jon H</title>
		<link>http://www.mobunited.com/mobunitedmedia/2009/12/04/rpg-ebook/comment-page-1/#comment-1465</link>
		<dc:creator>Jon H</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=499#comment-1465</guid>
		<description>Sounds a little like the Inform 7 IDE for writing Zork-style games.

The window has two panes, one on the left, one on the right. Each has a series of tabs allowing you to select the content you want there. One tab is the system/language documentation. Another tab is an interpreter that you can play the work-in-progress in. Another tab is an interactive index of all the objects in the game. Another tab, if I recall correctly, is a map of the environment you&#039;ve created so far. And of course one tab is the text editor.

It&#039;s free if you want to try it, and available for Mac, Windows, and Linux at inform7.com. 

If you&#039;re not familiar with Inform 7, it lets you write text adventures with a language that approximates English. To create a room called the kitchen, you&#039;d write &quot;The kitchen is a room&quot;. To connect another room to it, you write &quot;East of the kitchen is the library&quot;. Click run and the interpreter tab will come up and you&#039;ll have a playable, if boring, two room game.</description>
		<content:encoded><![CDATA[<p>Sounds a little like the Inform 7 IDE for writing Zork-style games.</p>
<p>The window has two panes, one on the left, one on the right. Each has a series of tabs allowing you to select the content you want there. One tab is the system/language documentation. Another tab is an interpreter that you can play the work-in-progress in. Another tab is an interactive index of all the objects in the game. Another tab, if I recall correctly, is a map of the environment you&#8217;ve created so far. And of course one tab is the text editor.</p>
<p>It&#8217;s free if you want to try it, and available for Mac, Windows, and Linux at inform7.com. </p>
<p>If you&#8217;re not familiar with Inform 7, it lets you write text adventures with a language that approximates English. To create a room called the kitchen, you&#8217;d write &#8220;The kitchen is a room&#8221;. To connect another room to it, you write &#8220;East of the kitchen is the library&#8221;. Click run and the interpreter tab will come up and you&#8217;ll have a playable, if boring, two room game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CES 2010: A Guide for Tabletop RPG Players &#124; Mobunited.com</title>
		<link>http://www.mobunited.com/mobunitedmedia/2009/12/04/rpg-ebook/comment-page-1/#comment-743</link>
		<dc:creator>CES 2010: A Guide for Tabletop RPG Players &#124; Mobunited.com</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=499#comment-743</guid>
		<description>[...] implications for electronic tools in tabletop RPGs, a topic I&#8217;ve blogged about here and here. As I cover the tech beat for one of my freelancing clients none of this was too surprising, though [...]</description>
		<content:encoded><![CDATA[<p>[...] implications for electronic tools in tabletop RPGs, a topic I&#8217;ve blogged about here and here. As I cover the tech beat for one of my freelancing clients none of this was too surprising, though [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mobunited.com/mobunitedmedia/2009/12/04/rpg-ebook/comment-page-1/#comment-511</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=499#comment-511</guid>
		<description>That&#039;s not a bad idea, though I think there&#039;s a point where too many features can bog down usability.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not a bad idea, though I think there&#8217;s a point where too many features can bog down usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barsoomcore</title>
		<link>http://www.mobunited.com/mobunitedmedia/2009/12/04/rpg-ebook/comment-page-1/#comment-507</link>
		<dc:creator>barsoomcore</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=499#comment-507</guid>
		<description>Interesting concept. What about being able to invite others at varying permission levels? So you can have, say, adventures and invite your players to view the document, but they can only see sections you&#039;ve tagged as &quot;player-viewable&quot; or whatever? Once the adventure is completed, more of the document would be available to them -- helping them to keep notes or whatever.</description>
		<content:encoded><![CDATA[<p>Interesting concept. What about being able to invite others at varying permission levels? So you can have, say, adventures and invite your players to view the document, but they can only see sections you&#8217;ve tagged as &#8220;player-viewable&#8221; or whatever? Once the adventure is completed, more of the document would be available to them &#8212; helping them to keep notes or whatever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

