<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metaplot 2.0 (Part One)</title>
	<atom:link href="http://www.mobunited.com/mobunitedmedia/2010/01/08/metaplot-2-0-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobunited.com/mobunitedmedia/2010/01/08/metaplot-2-0-part-one/</link>
	<description>Killing Someone Else&#039;s Darlings</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:14:31 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Metaplot 2.0 (Part Two) &#124; Mobunited.com</title>
		<link>http://www.mobunited.com/mobunitedmedia/2010/01/08/metaplot-2-0-part-one/comment-page-1/#comment-630</link>
		<dc:creator>Metaplot 2.0 (Part Two) &#124; Mobunited.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=535#comment-630</guid>
		<description>[...] Metaplot 2.0 (Part One)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Metaplot 2.0 (Part One)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDCorley</title>
		<link>http://www.mobunited.com/mobunitedmedia/2010/01/08/metaplot-2-0-part-one/comment-page-1/#comment-624</link>
		<dc:creator>JDCorley</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=535#comment-624</guid>
		<description>If you say so...I&#039;m just reminded of those threads that pop up every once in a while saying &quot;Art in RPG books is great!&quot; Well, fuck, club me over the head with how marginalized my taste is, here we go again. ;)</description>
		<content:encoded><![CDATA[<p>If you say so&#8230;I&#8217;m just reminded of those threads that pop up every once in a while saying &#8220;Art in RPG books is great!&#8221; Well, fuck, club me over the head with how marginalized my taste is, here we go again. <img src='http://www.mobunited.com/mobunitedmedia/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mobunited.com/mobunitedmedia/2010/01/08/metaplot-2-0-part-one/comment-page-1/#comment-623</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=535#comment-623</guid>
		<description>Lots of very vocal people hate it. Besides, it&#039;s easier for me to organize my thoughts with the hindsight I have now.</description>
		<content:encoded><![CDATA[<p>Lots of very vocal people hate it. Besides, it&#8217;s easier for me to organize my thoughts with the hindsight I have now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDCorley</title>
		<link>http://www.mobunited.com/mobunitedmedia/2010/01/08/metaplot-2-0-part-one/comment-page-1/#comment-621</link>
		<dc:creator>JDCorley</dc:creator>
		<pubDate>Sun, 10 Jan 2010 04:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=535#comment-621</guid>
		<description>I don&#039;t know that at this late date, metaplot particularly needs a spirited defense. People always loved metaplot - grousers and gripers and like me were outnumbered by orders of magnitude, not just a few percentage points.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that at this late date, metaplot particularly needs a spirited defense. People always loved metaplot &#8211; grousers and gripers and like me were outnumbered by orders of magnitude, not just a few percentage points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
