<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metaplot 2.0 (Part Two)</title>
	<atom:link href="http://www.mobunited.com/mobunitedmedia/2010/01/14/metaplot-2-0-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobunited.com/mobunitedmedia/2010/01/14/metaplot-2-0-part-two/</link>
	<description>Killing Someone Else&#039;s Darlings</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:06:55 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: JDCorley</title>
		<link>http://www.mobunited.com/mobunitedmedia/2010/01/14/metaplot-2-0-part-two/comment-page-1/#comment-644</link>
		<dc:creator>JDCorley</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=545#comment-644</guid>
		<description>I couldn&#039;t ever figure out a way to make them plug into the social systems, so I started from scratch.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t ever figure out a way to make them plug into the social systems, so I started from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.mobunited.com/mobunitedmedia/2010/01/14/metaplot-2-0-part-two/comment-page-1/#comment-640</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=545#comment-640</guid>
		<description>I think they&#039;ve always plugged into social systems, though the game wasn&#039;t great at offering procedural advice. The plotgen thing is pretty cool. I do like random options for when you need inspiration or something isn&#039;t defined. I like to use Toon&#039;s 50% rule heavily!

Also, reading that thread I LOL at the complaint that Vampire doesn&#039;t give you any &quot;positive options.&quot; For God&#039;s sakes, are people really that spoonfed with wish fulfillment as the default play mode? Yikes.</description>
		<content:encoded><![CDATA[<p>I think they&#8217;ve always plugged into social systems, though the game wasn&#8217;t great at offering procedural advice. The plotgen thing is pretty cool. I do like random options for when you need inspiration or something isn&#8217;t defined. I like to use Toon&#8217;s 50% rule heavily!</p>
<p>Also, reading that thread I LOL at the complaint that Vampire doesn&#8217;t give you any &#8220;positive options.&#8221; For God&#8217;s sakes, are people really that spoonfed with wish fulfillment as the default play mode? Yikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDCorley</title>
		<link>http://www.mobunited.com/mobunitedmedia/2010/01/14/metaplot-2-0-part-two/comment-page-1/#comment-635</link>
		<dc:creator>JDCorley</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobunited.com/mobunitedmedia/?p=545#comment-635</guid>
		<description>In a story-games thread filled with more brain damage jokes than is really decorous, I listed how I used the relationship maps in WW stuff (including the original Chicago by Night), because it wasn&#039;t exactly clear to me if they were meant to be used for more than reference. In the end I ended up making up my own system for using the relationship map as an &quot;intrigue simulator&quot;. You can check it out &lt;a href=&quot;http://story-games.com/forums/comments.php?DiscussionID=6444&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, it&#039;s at item 113.</description>
		<content:encoded><![CDATA[<p>In a story-games thread filled with more brain damage jokes than is really decorous, I listed how I used the relationship maps in WW stuff (including the original Chicago by Night), because it wasn&#8217;t exactly clear to me if they were meant to be used for more than reference. In the end I ended up making up my own system for using the relationship map as an &#8220;intrigue simulator&#8221;. You can check it out <a href="http://story-games.com/forums/comments.php?DiscussionID=6444" rel="nofollow">here</a>, it&#8217;s at item 113.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

